2026 Scenario Mining Leaderboard
Leaderboard
Test — Spatiotemporal Track
Ranked by score · metrics in %| Rank | Participant | HOTA-Temporal | HOTA-Track | Timestamp BA | Log BA | Submitted |
|---|---|---|---|---|---|---|
| 1 | HYU_OASIS | 38.50 | 52.63 | 74.32 | 77.12 | 2026-05-31 |
| 2 | MTL | 37.04 | 55.11 | 75.50 | 80.75 | 2026-05-31 |
| 3 | MISI | 36.38 | 49.32 | 77.21 | 76.26 | 2026-05-31 |
| 4 | Zelos_Agent_Driving | 33.45 | 45.23 | 72.45 | 73.66 | 2026-05-31 |
| 5 | Lilly | 32.51 | 42.06 | 71.93 | 73.11 | 2026-05-28 |
| 6 | DataClaw | 31.40 | 44.40 | 74.05 | 79.10 | 2026-05-31 |
| 7 | Predicate | 31.09 | 40.85 | 72.25 | 70.17 | 2026-05-31 |
| 8 | blackTea | 30.87 | 41.98 | 72.39 | 75.23 | 2026-05-19 |
| 9 | lazydogs | 30.79 | 42.12 | 71.44 | 73.73 | 2026-05-31 |
| 10 | badr | 30.62 | 41.17 | 70.88 | 71.93 | 2026-05-31 |
| 11 | MICTeam | 27.91 | 37.88 | 69.65 | 69.32 | 2026-05-19 |
| 12 | CainanD | 26.27 | 36.18 | 68.07 | 70.46 | 2026-10-27 |
| 13 | The AV2 Team | 26.27 | 36.18 | 68.07 | 70.46 | 2026-02-17 |
| 14 | The AV2 Team | 23.25 | 31.15 | 66.95 | 67.66 | 2026-04-10 |
| 15 | aliz | 18.79 | 25.86 | 63.51 | 65.21 | 2026-05-31 |
Includes results from the public EvalAI leaderboard. Imported scores are preserved.